Model | Power | Tank Volume | Maximum Pressure | Frequency | Air Displacement | speed | N.W./G.W | Meas | |
Litre | Litre / Min | CFM | (R.P.M) | KGS | (cm) | ||||
HR-1008 | 900W / 1.25HP | 8 L | 8Bar / 115PSI | 50 HZ | 118 | 4.16 | 2850 | 15 / 16 | 51*22*50 |
60 HZ | 141 | 4.99 | 3400 | ||||||
HR-1524KC | 1100W / 1.50HP | 24L | 50 HZ | 155 | 5.46 | 2850 | 20 / 22 | 58*25*58 | |
60 HZ | 185 | 6.5 | 3400 | ||||||
HR-1524B | 1100W / 1.50HP | 24L | 8Bar/115PSI | 50Hz | 138 | 4.88 | 2850 | 19/21 | 58*25*58 |
60Hz | 165 | 5.82 | 3400 | ||||||
HR -2024B | 1500W / 2HP | 50Hz | 206 | 7.28 | 2850 | 20/22 | |||
60Hz | 246 | 8.7 | 3400 | ||||||
HR -2524B | 1800W / 2.5HP | 50Hz | 270 | 9.53 | 2850 | 22/24 | |||
60Hz | 323 | 11.4 | 3400 | ||||||
HR -1550B | 1100W / 1.5HP | 50L | 8Bar/115PSI | 50Hz | 138 | 4.88 | 2850 | 26.5/28.5 | 72*33*68 |
60Hz | 165 | 5.82 | 3400 | ||||||
HR -2050B | 1500W / 2HP | 50Hz | 206 | 7.28 | 2850 | 28/30 | |||
60Hz | 246 | 8.7 | 3400 | ||||||
HR -2550B | 1800W / 2.5HP | 50Hz | 270 | 9.53 | 2850 | 32/34 | |||
60Hz | 323 | 11.4 | 3400 | ||||||
HR -1524F | 1100W / 1.5HP | 24L | 8Bar / 115PSI | 50 HZ | 138 | 4.88 | 2850 | 19 / 21 | 58*25*58 |
60 HZ | 165 | 5.82 | 3400 | ||||||
HR -2024F | 1500W / 2HP | 50 HZ | 206 | 7.28 | 2850 | 20 / 22 | |||
60 HZ | 246 | 8.7 | 3400 | ||||||
HR -2524F | 1800W / 2.5HP | 50 HZ | 270 | 9.53 | 2850 | 22 / 124 | |||
60 HZ | 323 | 11.4 | 3400 | ||||||
HR -1550F | 1100W / 1.5HP | 50L | 8Bar / 115PSI | 50 HZ | 138 | 4.88 | 2850 | 26.5/28.5 | 72*33*68 |
60 HZ | 165 | 5.82 | 3400 | ||||||
HR -2050F | 1500W / 2HP | 50 HZ | 206 | 7.28 | 2850 | 28/30 | |||
60 HZ | 246 | 8.7 | 3400 | ||||||
HR -2550F | 1800W / 2.5HIP | 50 HZ | 270 | 9.53 | 2850 | 32/34 | |||
60 HZ | 323 | 11.4 | 3400 | ||||||
HR -2016B | 1500W / 2HP | 16L | 8Bar / 115PSI | 50 HZ | 206 | 7.28 | 2850 | 15/16 | 51*22*50 |
60 HZ | 246 | 8.7 | 3400 | ||||||
HR -2516B | 1800W / 2.5HP | 50 HZ | 270 | 9.53 | 2850 | ||||
60HZ | 323 | 11.4 | 3400 | ||||||
HR -2050FV | 1500W / 2HP | 50L | 8Bar / 115PSI | 50 HZ | 206 | 7.28 | 2850 | 20/22 | 58*25*58 |
60 HZ | 246 | 8.7 | 3400 | ||||||
HR -2550FV | 1800W / 2.5HP | ||||||||
50 HZ | 270 | 9.53 | 2850 | ||||||
60 Hz | 323 | 1.4 | 340o | ||||||
HR -2024Q | 1500W / 2HP | 24L | 8Bar/115PSI | 50 Hz | 206 | 7.28 | 2850 | 20/22 | 58*25*58 |
60Hz | 246 | 8.7 | 3400 | ||||||
HR -2050MK | 1500W / 2HP | 50L | 50Hz | 206 | 7.28 | 2850 | 28/30 | 72*33*68 | |
60Hz | 246 | 8.7 | 3400 | ||||||
HR -3050 | 2200W / 3HP | 50 L | 8Bar /115PSI | 50 Hz | 412 | 14.55 | 2850 | 40/43 | 72*36*70 |
Đánh giá Máy nén khí hareyes